<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Navigating Your Comments</title>
	<atom:link href="http://blog.intensedebate.com/2009/09/01/navigating-your-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Intense Debate em português- BrPoint</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-11345</link>
		<dc:creator><![CDATA[Intense Debate em português- BrPoint]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-11345</guid>
		<description><![CDATA[[...] Recentemente, adicionaram suporte a Trackbacks e Pingbacks, pelo menos para quem usa o Plugin para WordPress, o que matou metade do problema. Fiquei muito feliz quando descobri que estavam abrindo para que a comunidade traduzisse o Intense Debate, o que mataria o outro problema e deixaria o sistema perfeito. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recentemente, adicionaram suporte a Trackbacks e Pingbacks, pelo menos para quem usa o Plugin para WordPress, o que matou metade do problema. Fiquei muito feliz quando descobri que estavam abrindo para que a comunidade traduzisse o Intense Debate, o que mataria o outro problema e deixaria o sistema perfeito. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthGuide</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-11276</link>
		<dc:creator><![CDATA[NorthGuide]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-11276</guid>
		<description><![CDATA[You guys are doing a great job! Appreciate it. Any prospects of creating a page for aggregating and displaying the community of commenters of my website? Where commenters and their avatars can be displayed and then comments listed? I was using an fbconnect plugin that had this feature and I thought it was a great enhancement. Example: &lt;a href=&quot;http://www.bestupnorth.com/upperpeninsula/?fbconnect_action=community&quot; target=&quot;_blank&quot;&gt;http://www.bestupnorth.com/upperpeninsula/?fbconn...&lt;/a&gt; 
 
Thanks ]]></description>
		<content:encoded><![CDATA[<p>You guys are doing a great job! Appreciate it. Any prospects of creating a page for aggregating and displaying the community of commenters of my website? Where commenters and their avatars can be displayed and then comments listed? I was using an fbconnect plugin that had this feature and I thought it was a great enhancement. Example: <a href="http://www.bestupnorth.com/upperpeninsula/?fbconnect_action=community" target="_blank">http://www.bestupnorth.com/upperpeninsula/?fbconn&#8230;</a> </p>
<p>Thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Clarke</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-11090</link>
		<dc:creator><![CDATA[Lisa Clarke]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-11090</guid>
		<description><![CDATA[This is exactly what I was going to suggest.  Have them, but keep them separate, keep them succinct, allow them to be expanded, if desired. ]]></description>
		<content:encoded><![CDATA[<p>This is exactly what I was going to suggest.  Have them, but keep them separate, keep them succinct, allow them to be expanded, if desired. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Koenig</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10822</link>
		<dc:creator><![CDATA[Michael Koenig]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10822</guid>
		<description><![CDATA[Both are very cool ideas.  I believe the NYTimes does something similar where the admins can select a couple of comments to show first. 
 
I&#039;m checking out your GS feedback.  Thanks!  :-) ]]></description>
		<content:encoded><![CDATA[<p>Both are very cool ideas.  I believe the NYTimes does something similar where the admins can select a couple of comments to show first. </p>
<p>I&#039;m checking out your GS feedback.  Thanks!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10578</link>
		<dc:creator><![CDATA[db0]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10578</guid>
		<description><![CDATA[There should also be a reply from Josh (I just got an email about it) under my first comment. I think your auto-moderation is very aggressive ]]></description>
		<content:encoded><![CDATA[<p>There should also be a reply from Josh (I just got an email about it) under my first comment. I think your auto-moderation is very aggressive </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10579</link>
		<dc:creator><![CDATA[db0]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10579</guid>
		<description><![CDATA[There should also be a reply from Josh (I just got an email about it) under my first comment. ]]></description>
		<content:encoded><![CDATA[<p>There should also be a reply from Josh (I just got an email about it) under my first comment. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10575</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10575</guid>
		<description><![CDATA[I like this idea...rating the type of comment to further categorize. I may only want to read funny comments, sexy comments, positive comments. All could be represented with a set of icons the blog author plugs in with a few options for how they are displayed or how the icons are designed.  
  
This would be one step beyond the up/down rating and I think it would make the commenting system more active by an order of magnitude. It could also help separate spam.  
  
Good stuff. ]]></description>
		<content:encoded><![CDATA[<p>I like this idea&#8230;rating the type of comment to further categorize. I may only want to read funny comments, sexy comments, positive comments. All could be represented with a set of icons the blog author plugs in with a few options for how they are displayed or how the icons are designed.  </p>
<p>This would be one step beyond the up/down rating and I think it would make the commenting system more active by an order of magnitude. It could also help separate spam.  </p>
<p>Good stuff. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10576</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10576</guid>
		<description><![CDATA[I like this idea...rating the type of comment to further categorize. I may only want to read funny comments, sexy comments, positive comments. All could be represented with a set of icons the blog author plugs in with a few options for how their are displayed or how the icons are designed. 
 
This would be one step beyond the up/down rating and I think it would make the commenting system more active by an order of magnitude. It could also help separate spam. 
 
Good stuff. ]]></description>
		<content:encoded><![CDATA[<p>I like this idea&#8230;rating the type of comment to further categorize. I may only want to read funny comments, sexy comments, positive comments. All could be represented with a set of icons the blog author plugs in with a few options for how their are displayed or how the icons are designed. </p>
<p>This would be one step beyond the up/down rating and I think it would make the commenting system more active by an order of magnitude. It could also help separate spam. </p>
<p>Good stuff. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Koenig</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10573</link>
		<dc:creator><![CDATA[Michael Koenig]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10573</guid>
		<description><![CDATA[The plot thickens.  Thanks for the info, we&#039;re checking it out. ]]></description>
		<content:encoded><![CDATA[<p>The plot thickens.  Thanks for the info, we&#039;re checking it out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db0</title>
		<link>http://blog.intensedebate.com/2009/09/01/navigating-your-comments/#comment-10572</link>
		<dc:creator><![CDATA[db0]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intensedebate.com/?p=1467#comment-10572</guid>
		<description><![CDATA[ID naturally ]]></description>
		<content:encoded><![CDATA[<p>ID naturally </p>
]]></content:encoded>
	</item>
</channel>
</rss>

